Ministerial car spend down 44%
Mark Frary | Jan 16, 2012 | Comments 0
The Government has reduced the amount it spends on cars provided to ministers through the Government Car and Despatch Agency by 44%. Secretary of State for Transport Justine Greening announced today that the amount of spend for the period 1 April 2010 to 31 March 2011 was £3.8m, down from £6.7m the previous year.
The lower spend by the agency reflects the introduction of new arrangement for a car pool for non-Cabinet Ministers in September 2010 and the resultant reduction in the number of ministers allowed a GCDA car and driver from 78 to 13. The figures do not include the £60 per hour now charged by the ministerial car pool.
The table below shows the spend per department. 12 May marks the transition to the new car pool programme and the spend after that date includes contract termination costs for cars provided to ministers no longer allocated a car.
| Department | 1 April 2009 – 31 March 2010 Total: | 1 April 2010 – 12 May 2010 Total: | 13 May 2010 – 31 March 2011 Total: |
| Cabinet Office | £362,790.25 | £23,798.89 | £138,536.33 |
| Department for Business, Innovation and Skills | £694,236.23 | £63,433.26 | £240,771.45 |
| Department for Education | £489,193.30 | £54,254.64 | £213,629.44 |
| Department for Communities and Local Government | £488,276.10 | £52,639.04 | £268,952.57 |
| Department for Culture, Media and Sport | £305,397.32 | £25,631.37 | £65,108.55 |
| Department for Energy and Climate Change | £303,129.83 | £34,967.45 | £131,272.97 |
| Department for Environment, Food and Rural Affairs | £275,989.34 | £18,188.74 | £76,846.27 |
| Department for International Development | £256,656.35 | £33,212.22 | £174,565.37 |
| Department for Transport | £282,979.08 | £25,025.57 | £137,948.56 |
| Department for Work and Pensions | £362,790.25 | £54,728.65 | £205,961.00 |
| Department of Health | £475,490.38 | £52,962.64 | £205,052.81 |
| Foreign & Commonwealth Office | £368,534.31 | £38,162.32 | £145,430.57 |
| HM Treasury | £462,989.33 | £50,812.21 | £223,472.38 |
| Home Office | £514,593.50 | £74,002.64 | £257,297.36 |
| Law Officers’ Department | £188,130.75 | £19,993.43 | £107,078.42 |
| Ministry of Defence | £106,342.80 | £15,846.51 | £23,572.12 |
| Ministry of Justice | £320,429.90 | £35,079.33 | £229,214.80 |
| Northern Ireland Office | £77,850.84 | £8,611.98 | £58,789.66 |
| Scotland Office | £107,812.75 | £8,638.61 | £49,807.46 |
| Wales Office | £150,504.20 | £18,260.88 | £113,691.38 |
| £6,738,053.01 | £708,250.38 | £3,066,999.47 |
Filed Under: News












The extent to which the front of the plane is full is strongly dependent on business confidence