<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; Mark Frary</title>
	<atom:link href="http://www.publicsectortravel.org.uk/author/markfrary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ian Watmore to leave ERG</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:57 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[government digital service]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[mutuals]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35494</guid>
		<description><![CDATA[Permanent Secretary of the Cabinet Office to depart at the end of June]]></description>
			<content:encoded><![CDATA[<p>Ian Watmore, permanent secretary of the <a href="http://www.cabinetoffice.gov.uk/">Cabinet Office</a>, is to leave at the end of June after a seven-year stint in the civil service. The head of the civil service, Sir Bob Kerslake, said the Government had “made great strides in transparency, procurement and eradicating waste in public spending” during his tenure.</p>
<p>Melanie Dawes, currently director general running the <a href="http://www.cabinetoffice.gov.uk/.../economic-and-domestic-affairs-secretariat">Economic and Domestic Secretariat</a> in the Cabinet Office, will act as Permanent Secretary of the Cabinet Office while a successor is found.</p>
<p>Francis Maude, Minister for the Cabinet Office, said: “Ian has played an important role in establishing the Efficiency and Reform Group within the Cabinet Office. This group put in place tough cross-Whitehall controls on property, procurement and ICT in 2010.  As a result we have helped departments deliver billions of pounds in cash savings for the taxpayer.  He has assembled an enormously impressive team in <a href="http://www.www.cabinetoffice.gov.uk/unit/efficiency-and-reform-group">ERG </a>who will carry forward this crucial agenda.&#8221;  </p>
<p>Sir Bob Kerslake, Head of the Civil Service, added: “Ian has established the efficiency and reform agenda firmly across government.  Under his leadership, we have made great strides in transparency, procurement and eradicating waste in public spending – putting the government on track to deliver £9 billion in cash savings to date and double the amount of business going to SMEs, setting up the <a href="http://digital.cabinetoffice.gov.uk">Government’s Digital Service</a> and launching the first Government mutual joint venture. Ian has also led creation of the <a href="http://www.cabinetoffice.gov.uk/content/major-projects-authority">Major Projects Authority (MPA)</a> that oversees projects worth in excess of £400 billion and the new <a href="http://http://www.associationofbusinessschools.org/category/tags/major-projects-leadership-academy-central-government">Major Projects Leadership Academy</a> to build the skills of senior project leaders across Government.”</p>
<p>Watmore, who was appointed chief operating officer of the Efficiency and Reform Group in June 2010, will now focus on non-executive and spousal roles in charity, sports, academic and church activities.  He was previously chief executive of the <a href="http://www.thefa.com/">Football Association</a>.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish procurement helpline reveals tender problems</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:14:02 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35443</guid>
		<description><![CDATA[Suppliers and potential suppliers raise questions about how Scottish public sector tenders are run]]></description>
			<content:encoded><![CDATA[<p>Nearly half of all queries received by <a href="http://www.scotland.gov.uk/Topics/Government/Procurement/Selling/supplier-enquiries">Scotland’s Single Point of Enquiry (SPoE)</a>, an informal service run by the Scottish Government to answer questions raised by suppliers and potential suppliers to the Scottish public sector, relate to concerns about the way tender processes are being run.</p>
<p>The SPoE annual report reveals that in the year from 1 April 2011 to 31 March 2012, some 45% of cases handled by the organisation related to perceived failings in the tender process, including insufficient or inaccurate specification of requirements, inappropriate evaluation criteria and the accuracy and consistency of scoring.  </p>
<p>The second biggest issue raised by suppliers was around pre-qualification questionnaires, with particular questions on supposedly inappropriate selection criteria (for example criteria relating to the geographic location of suppliers), the use of referees and references and the proportionality of tender requirements (eg levels of insurance or turnover, or requests for a director’s personal guarantee).</p>
<p>Of the cases handled by SPoE, 38% were deemed to be in order and no further action was taken. However, 24% of tenders were modified or stopped and restarted and in a further 24% of cases, no agreement between supplier and contracting body could be brokered.</p>
<p>Nearly three-quarters (71%) of all queries received by the body related to local authority tenders.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair check-in warning over website closure</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:11 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[online check-in]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35418</guid>
		<description><![CDATA[Site will be closed for online check-in and bookings between Friday and Sunday this weekend]]></description>
			<content:encoded><![CDATA[<p>Passengers travelling on <a href="http://www.ryanair.com/">Ryanair</a> services on Friday and Saturday will need to check in and print their boarding passes early because of a closure of the no-frills airline’s website for maintenance. Those who fail to do so could face hefty charges at the airport. </p>
<p>The site will be unavailable for online check-in between 1600 on Friday 18 May until 1200 on Sunday 20 May. The site will also be unavailable for new bookings and flight changes from 2200 on Friday 18 May until 2200 on Saturday 19 May.</p>
<p>The airline said, “Passengers must ensure that they have booked tickets, checked in online and printed their boarding passes etc prior to the [closure] times. Ryanair wishes to apologise to all passengers who may be affected by the website closure which is unavoidable in order to upgrade the website.”</p>
<p>Ryanair charges £40/€40 to issue a boarding pass at the airport for those who have failed to check in and print their boarding pass at least four hours before the flight time.</p>
<p>Ryanair’s Stephen McNamara said: “As Manage My Booking will be unavailable during this 24-hour website closure, we have advised all passengers due to travel over the coming weekend (Saturday, 19 and Sunday, 20 May) to check-in on Ryanair.com before 16.00 (GMT) Friday, 18 May.</p>
<p>“Our upgraded site will improve our performance, and allow us to introduce a new SMS text alert system which will deliver real time info to passenger during flight delays of over two hours and during periods of mass disruption, such as adverse weather, air traffic control strikes or airspace closures.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin airport opening delayed</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:21:25 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[brandenburg airport]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[tegel airport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35406</guid>
		<description><![CDATA[All BA flights will once again go to Tegel Airport]]></description>
			<content:encoded><![CDATA[<p>Berlin’s new <a href="http://www.berlin-airport.de">Brandenburg Airport</a> will now not open on 3 June because of fire safety issues. The opening will now take place after the summer.</p>
<p>The airport authority said: “Following several crisis meetings, the project leadership team has reached the conclusion that the completion and subsequent acceptance tests of certain safety relevant installations was no longer possible by the planned opening date.”</p>
<p><a href="http://www.britishairways.com">British Airways</a> says it is now changing flights that were due to go to Brandenburg between 3 June and 28 July back to <a href="http://www.berlin-airport.de">Berlin Tegel (TXL) Airport</a>. </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of using smartphones in Europe to fall</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:12:52 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[data roaming charges]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35285</guid>
		<description><![CDATA[Data roaming charges for iPhones, BlackBerries and all smartphones to be capped in EU countries from 1 July]]></description>
			<content:encoded><![CDATA[<p>The cost of using a <a href="http://uk.blackberry.com">BlackBerry</a>, <a href="http://www.apple.com/uk/iphone">iPhone</a> and other smartphones in other EU countries will drop substantially later this year after new rules were agreed on data roaming charges.</p>
<p>An EU Council Agreement endorsed by the Parliament on Thursday will see the introduction on 1 July 2012 of a cap on data roaming tariffs within the EU.<br />
The cost of using data within the EU will be capped at 70 Euro cents per megabyte from that data. The rules will also mean that this will fall to 45 Euro cents on 1 July 2013 and to 20 cents from 1 July 2014. There is currently no limit on EU data roaming charges. </p>
<p>Under the regulations, the cost of voice calls will also fall – to 29 cents per minute on 1 July 2012 from 35 cents now, dropping to 19 cents from July 2014. The cost of text messaging in the EU will also fall, from 11 cents now to 9 cents on 1 July.</p>
<p>The regulation will also see the market for data roaming liberalised. From 1 July 2012 virtual mobile networks will be able to access roaming services from other operators at wholesale rates while from 2014, data and voice packages will be unbundled, allowing users to buy their voice and data plans separately while keeping the same mobile number.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35285&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europcar opens EV-only hire location in Glasgow</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:03:32 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Europcar]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35279</guid>
		<description><![CDATA[The Glasgow Central branch of the hire company has a fleet of Peugeot iOn electric cars. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europcar.co.uk">Europcar</a> has opened a new car hire centre in central Glasgow which rents only electric vehicles.</p>
<p>The Glasgow Central branch of the hire company has a fleet of <a href="http://www.peugeot.co.uk/iOn">Peugeot iOn</a> electric cars. </p>
<p>Renters will be given a face-to-face handover of the iOn vehicle by a Europcar representative and the company will recharge the vehicle completely free of charge, waiving the standard refuelling charge.</p>
<p>Ken McCall, managing director, Europcar UK Group, said, “We think this is the perfect time for motorists to test out the new technology and we are delighted to be part of Glasgow’s effort to promote greener technology, which fits perfectly with our own philosophy of pioneering sustainable car hire solutions.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horncastle wins police contract</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/10/horncastle-wins-police-contract/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/10/horncastle-wins-police-contract/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:13:15 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEPOL]]></category>
		<category><![CDATA[European Police College]]></category>
		<category><![CDATA[Horncastle]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Tenders]]></category>
		<category><![CDATA[travel management]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35140</guid>
		<description><![CDATA[Newcastle-based agency awarded four-year, £6 million European Police College account]]></description>
			<content:encoded><![CDATA[<p>Newcastle’s <a href="http://www.horncastle.co.uk">Horncastle Executive Travel</a> has won a <a href="http://www.publicsectortravel.org.uk/2012/05/08/uk-bramshill-provision-of-travel-arrangement-services-2012s-88-143620">four-year €6 million contract</a> to manage the travel of the <a href="http://www.cepol.europa.eu/">European Police College (CEPOL)</a>.</p>
<p>CEPOL brings together senior police officers across Europe with the aim to encourage cross-border cooperation in the fight against crime and maintenance of public security and law and order. It was established in 2005 and is based in Bramshill near Hook in Hampshire and organises between 60 and 100 courses, seminars and conferences per year.</p>
<p>•	Public Sector Travel publishes a daily updated tenders feed of UK and European public procurements which is available to registered subscribers.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/10/horncastle-wins-police-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thetrainline.com hooks up to Travelport’s Universal API</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/09/thetrainline-com-hooks-up-to-travelports-universal-api/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/09/thetrainline-com-hooks-up-to-travelports-universal-api/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:06:14 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[global distribution system]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[thetrainline]]></category>
		<category><![CDATA[Travelport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35078</guid>
		<description><![CDATA[UK rail tickets and fares available through thetrainline.com are now available to travel agencies and other companies connected to Travelport’s Universal API]]></description>
			<content:encoded><![CDATA[<p>UK rail tickets and fares available through <a href="http://www.thetrainline.com/">thetrainline.com</a> are now available to travel agencies and other companies connected to <a href="http://developer.travelport.com/app/developer-network/universal-api">Travelport’s Universal API</a>.</p>
<p>The two companies are also working towards the content being available to those travel agencies who access the <a href="http://www.travelport.com/">Travelport</a> <span class="domtooltips">GDS<span class="domtooltips_tooltip" style="display: none">Global distribution system – international computer reservation systems which amalgamate the content and enable booking on multiple suppliers</span></span> through more traditional desktop access.</p>
<p>Travelport’s Universal API is a pipeline that allows companies connected to it to access aggregated travel content from a range of sources including the <span class="domtooltips">GDS<span class="domtooltips_tooltip" style="display: none">Global distribution system – international computer reservation systems which amalgamate the content and enable booking on multiple suppliers</span></span> (global distribution system), low-cost carriers and rail providers. </p>
<p>Adrian Watts, sales director at thetrainline.com commented “This is a fantastic development, not only for thetrainline.com and Travelport, but also for the UK rail industry as a whole as rail content will become more easily bookable by travel agents both in the UK and further afield.”</p>
<p>Travelport’s Klaus Kreher, director, business development rail, said “This is another example of how we are aggregating new content for our travel agency customers and distributing the way our content providers need us to support their business models.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35078&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/09/thetrainline-com-hooks-up-to-travelports-universal-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfT gives green light to six road schemes</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/09/dft-gives-green-light-to-six-road-schemes/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/09/dft-gives-green-light-to-six-road-schemes/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:25:36 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[dft]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35062</guid>
		<description><![CDATA[Roads Minister Mike Penning announces six schemes for motorway development and to ease congestion which will receive Department for Transport funding]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dft.gov.uk">Department for Transport</a> has announced six road schemes which will receive development funding for potential delivery in the early years of the next spending review period (post-2015).</p>
<p>The six schemes are:</p>
<p>•	M4 Junctions 3-12 managed motorway scheme; Thames Valley<br />
•	M25 Junction 30 / A13 congestion relief scheme, Thurrock;<br />
•	A19/A1058 Coast Road Junction improvement; North Tyneside<br />
•	A21 Tonbridge – Pembury widening; Kent<br />
•	A63 Castle Street improvements, Hull; and<br />
•	A160/A180 improvements, Immingham </p>
<p>The Department says the green light has been given to the projects to “ensure that a ‘pipeline’ of future <a href="http://www.highways.gov.uk/">Highways Agency</a> major infrastructure improvements will be maintained”. The decision does not guarantee funding for any of the projects.</p>
<p>Roads Minister <a href="http://www.mikepenning.com">Mike Penning</a> said: “We are committed to tackling congestion, keeping traffic moving and supporting the UK economy, putting in money where it’s most needed and where the public will get a good return on investment.</p>
<p>“We have already announced around £3bn of investment to complete work on Highways Agency major road projects under construction and to allow work to start before March 2015 on 20 much-needed road improvement schemes.”</p>
<p>The announcement means that two proposed road schemes: the M20 Junction 10a project and the M54 to M6/M6 Toll link road have now been shelved for the time being.</p>
<p>The Department said, “Those proposals not selected at this time to have their development work advanced are still good schemes that address clear problems, and the Department will continue to work with key stakeholders to drive down costs and maximise public value for money”.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35062&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/09/dft-gives-green-light-to-six-road-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas delays A380s to save a further A$400m</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/04/qantas-delays-a380s-to-save-a-further-a400m/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/04/qantas-delays-a380s-to-save-a-further-a400m/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:34:26 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[B747]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34950</guid>
		<description><![CDATA[Jumbo aircraft will not now arrive until 2016/17]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qantas.com">Qantas</a> is to delay the delivery of two new Airbus A380s in order to save a further A$400 million in the current financial year.</p>
<p>The aircraft, originally due to enter the Australian carrier’s fleet in early 2013, will now arrive in 2016/17.</p>
<p>The reductions in capital expenditure are in addition to A$500 million of cuts announced in February.</p>
<p>The airline says it plans to save A$280 to A$365 million by 2014 from “transformation initiatives”, including deepening alliances, withdrawing from loss-making routes and modernising operational practices. </p>
<p>Qantas chief executive Alan Joyce said: “We have made substantial progress in our fleet renewal programme – our average aircraft age is now 8.3 years, which is highly competitive with other major global carriers. </p>
<p>“As a result we are in a good position to reduce capital expenditure, targeting investment at business areas that deliver sustainable returns while maintaining flexibility in forward fleet commitments. With 12 A380s now in service and our Boeing 747 reconfiguration program well underway, we have made the financially prudent decision to reschedule a further two A380 deliveries – enabling significant capital expenditure savings.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34950&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/04/qantas-delays-a380s-to-save-a-further-a400m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

