<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; Air France KLM</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/data/airline-data/air-france-klm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air France-KLM Caribbean &amp; Indian Ocean traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16059</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Caribbean and Indian Ocean region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Caribbean and Indian Ocean region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16059&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Africa Middle East traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:26:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16056</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Africa and Middle East region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Africa and Middle East region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16056&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Asia Pacific traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16052</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Asia Pacific region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Asia Pacific region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Americas traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-americas-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-americas-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16049</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Americas]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Americas<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-americas-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Europe traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-europe-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-europe-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:56:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16046</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in Europe]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in Europe<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16046&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-europe-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM key traffic statistics</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-key-traffic-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-key-traffic-statistics/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:07:38 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16039</guid>
		<description><![CDATA[See how the two airlines' key indicators have changed year on year]]></description>
			<content:encoded><![CDATA[<p>The charts below show the key traffic statistics for <a href="http://www.airfrance.com">Air France</a> and <a href="http://www.klm.com">KLM</a>. </p>
<p>For <a href="http://www.publicsectortravel.org.uk">subscribers</a>, we also have the <a href="http://www.publicsectortravel.org.uk/category/data/airline-data/air-france-klm/">regional breakdown of Air France-KLM traffic</a>.</p>
<p>Click on any chart to see it larger. </p>
<h2>Total passengers (000s)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=33&#038;zx=m8709ixks20c" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=33&#038;zx=m8709ixks20c" width=440/></a></p>
<h2>Total traffic (million RPKs)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=37&#038;zx=aim5b4i7q3mc" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=37&#038;zx=aim5b4i7q3mc" width=440/></a></p>
<h2>Total capacity (million ASKs)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=35&#038;zx=5jg1kf7pd76f" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=35&#038;zx=5jg1kf7pd76f" width=440/></a></p>
<h2>Total load factor (%)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=39&#038;zx=3pi7mxqjqgyf" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdG5rX3Q2UERuRUhKQ2FZX2V0RkJSSXc&#038;oid=39&#038;zx=3pi7mxqjqgyf" width=440/></a></p>
<p>Source: Air France-KLM</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-key-traffic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

