<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; EasyJet</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/data/airline-data/easyjet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>easyJet key international (non-EEA) statistics</title>
		<link>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-international-non-eea-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-international-non-eea-statistics/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=1326</guid>
		<description><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's international (non-EEA) services for the past two years.]]></description>
			<content:encoded><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's international (non-EEA) services for the past two years.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=1326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-international-non-eea-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet key domestic statistics</title>
		<link>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-domestic-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-domestic-statistics/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:15:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=1317</guid>
		<description><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's EEA services for the past two years.]]></description>
			<content:encoded><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's EEA services for the past two years.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=1317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-domestic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet key EEA statistics</title>
		<link>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-eea-key-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-eea-key-statistics/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:47:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=1308</guid>
		<description><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's EEA services for the past two years.]]></description>
			<content:encoded><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet's EEA services for the past two years.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=1308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2010/03/30/easyjet-eea-key-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet key statistics</title>
		<link>http://www.publicsectortravel.org.uk/2010/03/02/easyjet-key-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2010/03/02/easyjet-key-statistics/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:51:47 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=843</guid>
		<description><![CDATA[View our charts showing the key passenger traffic and capacity statistics for easyJet for the past two years.]]></description>
			<content:encoded><![CDATA[<p>The charts below show the key passenger traffic and capacity statistics for <a href="http://www.easyjet.com">easyJet</a> for the past two years. If you are a registered user of Public Sector Travel, you can also look at the airline&#8217;s detailed statistics for <a href="http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-domestic-statistics/">domestic</a>, <a href="http://www.publicsectortravel.org.uk/2010/03/30/easyjet-eea-key-statistics/">European</a> and <a href="http://www.publicsectortravel.org.uk/2010/03/30/easyjet-key-international-non-eea-statistics/" target="_self">international</a> services.</p>
<h4>easyJet passengers</h4>
<p><img src="https://spreadsheets.google.com/pub?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=19&#038;zx=9ijzk6-x9kbvt&#038;output=image" alt="" width="440/"/></p>
<h4>easyJet capacity (available seat kilometres, ASKs)</h4>
<p><img src="http://spreadsheets.google.com/pub?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&amp;oid=21&amp;v=1267550843439&#038;output=image" alt="" width="440/" /></p>
<h4>easyJet traffic (used seat kilometres)</h4>
<p><img src="http://spreadsheets.google.com/pub?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&amp;oid=23&amp;v=1267550947808&#038;output=image" alt="" width="440/" /></p>
<h4>easyJet load factor (%)</h4>
<p><img src="http://spreadsheets.google.com/pub?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&amp;oid=25&amp;v=1267552231867&#038;output=image" alt="" width="440/" /></p>
<p>Source: Civil Aviation Authority. Notes: Figures refer to scheduled traffic only. Load factor based on used seat kilometres against available seat kilometres.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=843&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2010/03/02/easyjet-key-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

