<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; Airlines</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/data/airline-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IAG premium v non-premium traffic</title>
		<link>http://www.publicsectortravel.org.uk/2012/02/13/iag-premium-v-non-premium-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/02/13/iag-premium-v-non-premium-traffic/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:12:49 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[premium economy]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=31229</guid>
		<description><![CDATA[See how IAG's premium and non-remium traffic changes from month to month]]></description>
			<content:encoded><![CDATA[<p>Each month, the parent company of British Airways and Iberia, IAG, posts the change in its premium and non-premium traffic. The chart below shows that change from month to month.</p>
<p><a href="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdF90dGhwaE1EbTFGT3M3YzhiclJMVmc&#038;oid=63&#038;zx=e5kgyihsqjh5"><img src="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdF90dGhwaE1EbTFGT3M3YzhiclJMVmc&#038;oid=63&#038;zx=e5kgyihsqjh5" width=440/></p>
<p>Source: IAG</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=31229&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/02/13/iag-premium-v-non-premium-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa key traffic statistics</title>
		<link>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-key-traffic-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-key-traffic-statistics/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:40:57 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=20564</guid>
		<description><![CDATA[See how Lufthansa's key indicators have changed year on year]]></description>
			<content:encoded><![CDATA[<p>The charts below show the key traffic statistics for Lufthansa. </p>
<p>For <a href="http://www.publicsectortravel.org.uk/register">subscribers</a> (free for public sector buyers), we also have the <a href="http://www.publicsectortravel.org.uk/category/data/airline-data/lufthansa/">regional breakdown of Lufthansa traffic</a>.</p>
<p>Click on any chart to see it larger.</p>
<h2>Total passengers carried (000s)</h2>
<p><a href="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=1&#038;zx=s79g9bzeobhg" target="_blank"><img src="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=1&#038;zx=s79g9bzeobhg"  width=440 height=270/></a></p>
<h2>Total passenger traffic (million RPKs)</h2>
<p><a href="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=7&#038;zx=1onu21kw5ux6" target="_blank"><img src="https://docs.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=7&#038;zx=1onu21kw5ux6" width=440 height=270/></a></p>
<h2>Total passenger capacity (million ASKs)</h2>
<p><a href="https://spreadsheets.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=13&#038;zx=ccwo93oiixgg" target="_blank"><img src="https://spreadsheets.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=13&#038;zx=ccwo93oiixgg" width=440 height=270/></a></p>
<h2>Total passenger load factor (%)</h2>
<p><a href="https://spreadsheets.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=19&#038;zx=cr61gtvhxsxu" target="_blank"><img src="https://spreadsheets.google.com/spreadsheet/oimg?key=0Ar36vV2LAFzpdGtZSnlBQWpwdGxnRUppVUN4Wl9OWlE&#038;oid=19&#038;zx=cr61gtvhxsxu" width=440 height=270/></a></p>
<p>Source: Lufthansa</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=20564&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-key-traffic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Africa &amp; Middle East traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-africa-middle-east-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-africa-middle-east-traffic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=20561</guid>
		<description><![CDATA[See our charts showing traffic statistics for Lufthansa in the Africa &#038; Middle East region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Lufthansa in the Africa & Middle East region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=20561&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-africa-middle-east-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Asia Pacific traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-asia-pacific-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-asia-pacific-traffic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:24:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=20558</guid>
		<description><![CDATA[See our charts showing traffic statistics for Lufthansa in the Asia Pacific region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Lufthansa in the Asia Pacific region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=20558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-asia-pacific-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Americas traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-americas-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-americas-traffic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:17:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=20554</guid>
		<description><![CDATA[See our charts showing traffic statistics for Lufthansa in the Americas region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Lufthansa in the Americas region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=20554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-americas-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Europe traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-europe-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-europe-traffic/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=20549</guid>
		<description><![CDATA[See our charts showing traffic statistics for Lufthansa in the Europe region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Lufthansa in the Europe region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=20549&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/06/04/lufthansa-europe-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Airways key statistics</title>
		<link>http://www.publicsectortravel.org.uk/2011/05/19/eastern-airways-key-statistics/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/05/19/eastern-airways-key-statistics/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:00:32 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eastern Airways]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chart of the week]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=19812</guid>
		<description><![CDATA[See our charts showing key traffic statistics for Eastern Airways since 2009]]></description>
			<content:encoded><![CDATA[<p>The charts below show the key statistics for Eastern Airways for the past three years. Click on any chart to see it at a larger size.</p>
<h2>Eastern Airways passengers</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=92&#038;zx=xxmax6owog60" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=92&#038;zx=xxmax6owog60" width=440 height=280/></a></p>
<h2>Eastern Airways capacity (in available seat kilometres)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=94&#038;zx=hzrf02qdmkhe" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=94&#038;zx=hzrf02qdmkhe" width=440 height=280/></a></p>
<h2>Eastern Airways traffic (in used seat kilometres)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=96&#038;zx=yev0crm5hdzi" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=96&#038;zx=yev0crm5hdzi" width=440 height=280/></a></p>
<h2>Eastern Airways load factor (%)</h2>
<p><a href="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=98&#038;zx=c038s2gbwd4j" target="_blank"><img src="https://spreadsheets.google.com/oimg?key=0Ar36vV2LAFzpdHRHU3F5UkpUR3JydUotR2tkSFpGYUE&#038;oid=98&#038;zx=c038s2gbwd4j" width=440 height=280/></a></p>
<p>Source: <a href="http://www.caa.co.uk">CAA</a>. Figures are based on scheduled traffic only.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=19812&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/05/19/eastern-airways-key-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Caribbean &amp; Indian Ocean traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16059</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Caribbean and Indian Ocean region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Caribbean and Indian Ocean region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16059&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-caribbean-indian-ocean-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Africa Middle East traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:26:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16056</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Africa and Middle East region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Africa and Middle East region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16056&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-africa-middle-east-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Asia Pacific traffic</title>
		<link>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/</link>
		<comments>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=16052</guid>
		<description><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Asia Pacific region]]></description>
			<content:encoded><![CDATA[See our charts showing traffic statistics for Air France and KLM in the Asia Pacific region<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=16052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2011/03/09/air-france-klm-asia-pacific-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

