<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; News</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ian Watmore to leave ERG</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:57 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[government digital service]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[mutuals]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35494</guid>
		<description><![CDATA[Permanent Secretary of the Cabinet Office to depart at the end of June]]></description>
			<content:encoded><![CDATA[<p>Ian Watmore, permanent secretary of the <a href="http://www.cabinetoffice.gov.uk/">Cabinet Office</a>, is to leave at the end of June after a seven-year stint in the civil service. The head of the civil service, Sir Bob Kerslake, said the Government had “made great strides in transparency, procurement and eradicating waste in public spending” during his tenure.</p>
<p>Melanie Dawes, currently director general running the <a href="http://www.cabinetoffice.gov.uk/.../economic-and-domestic-affairs-secretariat">Economic and Domestic Secretariat</a> in the Cabinet Office, will act as Permanent Secretary of the Cabinet Office while a successor is found.</p>
<p>Francis Maude, Minister for the Cabinet Office, said: “Ian has played an important role in establishing the Efficiency and Reform Group within the Cabinet Office. This group put in place tough cross-Whitehall controls on property, procurement and ICT in 2010.  As a result we have helped departments deliver billions of pounds in cash savings for the taxpayer.  He has assembled an enormously impressive team in <a href="http://www.www.cabinetoffice.gov.uk/unit/efficiency-and-reform-group">ERG </a>who will carry forward this crucial agenda.&#8221;  </p>
<p>Sir Bob Kerslake, Head of the Civil Service, added: “Ian has established the efficiency and reform agenda firmly across government.  Under his leadership, we have made great strides in transparency, procurement and eradicating waste in public spending – putting the government on track to deliver £9 billion in cash savings to date and double the amount of business going to SMEs, setting up the <a href="http://digital.cabinetoffice.gov.uk">Government’s Digital Service</a> and launching the first Government mutual joint venture. Ian has also led creation of the <a href="http://www.cabinetoffice.gov.uk/content/major-projects-authority">Major Projects Authority (MPA)</a> that oversees projects worth in excess of £400 billion and the new <a href="http://http://www.associationofbusinessschools.org/category/tags/major-projects-leadership-academy-central-government">Major Projects Leadership Academy</a> to build the skills of senior project leaders across Government.”</p>
<p>Watmore, who was appointed chief operating officer of the Efficiency and Reform Group in June 2010, will now focus on non-executive and spousal roles in charity, sports, academic and church activities.  He was previously chief executive of the <a href="http://www.thefa.com/">Football Association</a>.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/18/ian-watmore-to-leave-erg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish procurement helpline reveals tender problems</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:14:02 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35443</guid>
		<description><![CDATA[Suppliers and potential suppliers raise questions about how Scottish public sector tenders are run]]></description>
			<content:encoded><![CDATA[<p>Nearly half of all queries received by <a href="http://www.scotland.gov.uk/Topics/Government/Procurement/Selling/supplier-enquiries">Scotland’s Single Point of Enquiry (SPoE)</a>, an informal service run by the Scottish Government to answer questions raised by suppliers and potential suppliers to the Scottish public sector, relate to concerns about the way tender processes are being run.</p>
<p>The SPoE annual report reveals that in the year from 1 April 2011 to 31 March 2012, some 45% of cases handled by the organisation related to perceived failings in the tender process, including insufficient or inaccurate specification of requirements, inappropriate evaluation criteria and the accuracy and consistency of scoring.  </p>
<p>The second biggest issue raised by suppliers was around pre-qualification questionnaires, with particular questions on supposedly inappropriate selection criteria (for example criteria relating to the geographic location of suppliers), the use of referees and references and the proportionality of tender requirements (eg levels of insurance or turnover, or requests for a director’s personal guarantee).</p>
<p>Of the cases handled by SPoE, 38% were deemed to be in order and no further action was taken. However, 24% of tenders were modified or stopped and restarted and in a further 24% of cases, no agreement between supplier and contracting body could be brokered.</p>
<p>Nearly three-quarters (71%) of all queries received by the body related to local authority tenders.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/17/scottish-procurement-helpline-reveals-tender-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair check-in warning over website closure</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:11 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[online check-in]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35418</guid>
		<description><![CDATA[Site will be closed for online check-in and bookings between Friday and Sunday this weekend]]></description>
			<content:encoded><![CDATA[<p>Passengers travelling on <a href="http://www.ryanair.com/">Ryanair</a> services on Friday and Saturday will need to check in and print their boarding passes early because of a closure of the no-frills airline’s website for maintenance. Those who fail to do so could face hefty charges at the airport. </p>
<p>The site will be unavailable for online check-in between 1600 on Friday 18 May until 1200 on Sunday 20 May. The site will also be unavailable for new bookings and flight changes from 2200 on Friday 18 May until 2200 on Saturday 19 May.</p>
<p>The airline said, “Passengers must ensure that they have booked tickets, checked in online and printed their boarding passes etc prior to the [closure] times. Ryanair wishes to apologise to all passengers who may be affected by the website closure which is unavoidable in order to upgrade the website.”</p>
<p>Ryanair charges £40/€40 to issue a boarding pass at the airport for those who have failed to check in and print their boarding pass at least four hours before the flight time.</p>
<p>Ryanair’s Stephen McNamara said: “As Manage My Booking will be unavailable during this 24-hour website closure, we have advised all passengers due to travel over the coming weekend (Saturday, 19 and Sunday, 20 May) to check-in on Ryanair.com before 16.00 (GMT) Friday, 18 May.</p>
<p>“Our upgraded site will improve our performance, and allow us to introduce a new SMS text alert system which will deliver real time info to passenger during flight delays of over two hours and during periods of mass disruption, such as adverse weather, air traffic control strikes or airspace closures.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/16/ryanair-check-in-warning-over-website-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin airport opening delayed</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:21:25 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[brandenburg airport]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[tegel airport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35406</guid>
		<description><![CDATA[All BA flights will once again go to Tegel Airport]]></description>
			<content:encoded><![CDATA[<p>Berlin’s new <a href="http://www.berlin-airport.de">Brandenburg Airport</a> will now not open on 3 June because of fire safety issues. The opening will now take place after the summer.</p>
<p>The airport authority said: “Following several crisis meetings, the project leadership team has reached the conclusion that the completion and subsequent acceptance tests of certain safety relevant installations was no longer possible by the planned opening date.”</p>
<p><a href="http://www.britishairways.com">British Airways</a> says it is now changing flights that were due to go to Brandenburg between 3 June and 28 July back to <a href="http://www.berlin-airport.de">Berlin Tegel (TXL) Airport</a>. </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/16/berlin-airport-opening-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz to launch electric vehicle car share scheme in Oxford</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/15/hertz-to-launch-electric-vehicle-car-share-scheme-in-oxford/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/15/hertz-to-launch-electric-vehicle-car-share-scheme-in-oxford/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:59:27 +0000</pubDate>
		<dc:creator>Betty Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Hertz On Demand]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxford Brookes]]></category>
		<category><![CDATA[south east]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35358</guid>
		<description><![CDATA[Residents will be able to hire Nissan LEAF vehicles at locations around the city from £5 per hour]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicsectortravel.org.uk/2012/05/15/hertz-to-launch-electric-vehicle-car-share-scheme-in-oxford/evcharging/" rel="attachment wp-att-35361"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2012/05/EVcharging.jpg" alt="EV charging polar, Chargemaster" title="EV charging polar, Chargemaster" width="150" height="150" class="alignleft size-full wp-image-35361" /></a><a href="http://www.hertzondemand.com/" target="_blank">Hertz on Demand</a>, Hertz’s car-sharing club, will join forces with <a href="http://www.chargemasterplc.com" target="_blank">Chargemaster</a>, a supplier of electric vehicle charging, to launch an electric vehicle (EV) car sharing scheme in Oxford.</p>
<p>Residents, visitors and business people will be able to hire an EV by the hour, day or week. Charges start at £5 per hour and include in-car access to the Member Care Centre, insurance, roadside assistance, maintenance, and cleaning. Membership in Hertz On Demand is free and entitles members to use the operator’s other car clubs in the US, Europe and China.   </p>
<p>Ten Nissan LEAFs will initially be situated in strategic locations across the city. The cars will be recharged via POLAR, the national electric vehicle charging network, which is currently being rolled out in Oxford by Chargemaster and is supported by the Oxford Electric Vehicle Partnership (OEVP), led by Oxford Brookes University.</p>
<p>Michel Taride, president, Hertz International, and executive vice president, Hertz Corporation, said: “We are pleased to support Oxford’s commitment to sustainable transport solutions for residents and visitors alike. We look forward to launching the Hertz On Demand electric vehicle car club in Oxford, which will make use of the high density charging network installed by Chargemaster plc along with specially dedicated parking bays provided by the city.  Electric vehicles are fun and exciting to drive, and the growing EV eco-system in Oxford should help encourage their use.”</p>
<p>Oxford councillor John Tanner said, “This fantastic investment in Oxford’s low-carbon future brings electric cars within reach for thousands of Oxford people. The Chargemaster and Hertz link-up is excellent news for jobs and for the environment. The POLAR network is a vote of confidence in Oxford’s future prosperity.” </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35358&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/15/hertz-to-launch-electric-vehicle-car-share-scheme-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils could lose power to regulate taxi numbers</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/14/councils-could-lose-power-to-regulate-taxi-numbers/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/14/councils-could-lose-power-to-regulate-taxi-numbers/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:54:30 +0000</pubDate>
		<dc:creator>Mark Smulian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Law Commission]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35293</guid>
		<description><![CDATA[Law Commission consultation may also affect operation of taxis at airports]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicsectortravel.org.uk/2012/05/14/councils-could-lose-power-to-regulate-taxi-numbers/minicab/" rel="attachment wp-att-35296"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2012/05/minicab.jpg" alt="minicab, Truro Taxis" title="minicab, Truro Taxis" width="150" height="150" class="alignleft size-full wp-image-35296" /></a>The Law Commission has proposed radical reforms to the regulation of taxis and private hire cars.  </p>
<p>Its consultation, which runs until 10 August, asks whether taxis and private hire vehicles should be regulated at airports in a similar way to those at railway stations.</p>
<p>Airports are not public places and are consequently not at present covered by normal taxi regulations.</p>
<p>The commission argues: “Airports are now mainstream transport hubs and market failures in airport settings are, if anything, more extreme than those at railway stations.</p>
<p>“Consumer transport options at airports for onward travel can be limited and some do not have rail links. </p>
<p>“Particularly vulnerable consumers, such as tourists, are a significant part of the customer base. This makes information deficits [about vehicle options] a particular problem.”</p>
<p>Another consultation question asks whether, where an airport has a concessionary agreement with a specific car provider, airports should “be obliged to allow a shuttle service for passengers who have prebooked with other providers, or to the closest taxi rank?”</p>
<p>Some airport owners enter into contracts with chosen taxi and private hire companies and so restrict access for all other providers, the commission noted, allowing other vehicles to park only some distance from the airport terminal.</p>
<p>Other proposals in the consultation paper would see local authorities lose their power to regulate the number of taxis that operate in their area.<br />
At present, councils can do this based on their own assessment of whether there is ‘unmet need’.</p>
<p>The commission, an official body that reviews the operation of laws, suggests this power should go and that taxi numbers can be left to the market to decide.</p>
<p>It said: “If there is un-met need, we would expect new entrants to come into the market until the point at which needs were met. It is difficult to see a justification for determining demand on the basis of a survey and a subsequent bureaucratic decision, rather than a market mechanism.”</p>
<p>Ministers should set national safety standards for taxis and private hire vehicles, the commission also proposed.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/14/councils-could-lose-power-to-regulate-taxi-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of using smartphones in Europe to fall</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:12:52 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[data roaming charges]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35285</guid>
		<description><![CDATA[Data roaming charges for iPhones, BlackBerries and all smartphones to be capped in EU countries from 1 July]]></description>
			<content:encoded><![CDATA[<p>The cost of using a <a href="http://uk.blackberry.com">BlackBerry</a>, <a href="http://www.apple.com/uk/iphone">iPhone</a> and other smartphones in other EU countries will drop substantially later this year after new rules were agreed on data roaming charges.</p>
<p>An EU Council Agreement endorsed by the Parliament on Thursday will see the introduction on 1 July 2012 of a cap on data roaming tariffs within the EU.<br />
The cost of using data within the EU will be capped at 70 Euro cents per megabyte from that data. The rules will also mean that this will fall to 45 Euro cents on 1 July 2013 and to 20 cents from 1 July 2014. There is currently no limit on EU data roaming charges. </p>
<p>Under the regulations, the cost of voice calls will also fall – to 29 cents per minute on 1 July 2012 from 35 cents now, dropping to 19 cents from July 2014. The cost of text messaging in the EU will also fall, from 11 cents now to 9 cents on 1 July.</p>
<p>The regulation will also see the market for data roaming liberalised. From 1 July 2012 virtual mobile networks will be able to access roaming services from other operators at wholesale rates while from 2014, data and voice packages will be unbundled, allowing users to buy their voice and data plans separately while keeping the same mobile number.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35285&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/14/costs-of-using-smartphones-in-europe-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europcar opens EV-only hire location in Glasgow</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:03:32 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Europcar]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35279</guid>
		<description><![CDATA[The Glasgow Central branch of the hire company has a fleet of Peugeot iOn electric cars. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europcar.co.uk">Europcar</a> has opened a new car hire centre in central Glasgow which rents only electric vehicles.</p>
<p>The Glasgow Central branch of the hire company has a fleet of <a href="http://www.peugeot.co.uk/iOn">Peugeot iOn</a> electric cars. </p>
<p>Renters will be given a face-to-face handover of the iOn vehicle by a Europcar representative and the company will recharge the vehicle completely free of charge, waiving the standard refuelling charge.</p>
<p>Ken McCall, managing director, Europcar UK Group, said, “We think this is the perfect time for motorists to test out the new technology and we are delighted to be part of Glasgow’s effort to promote greener technology, which fits perfectly with our own philosophy of pioneering sustainable car hire solutions.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/14/europcar-opens-ev-only-hire-location-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalating costs lead to jump in IAG losses</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:19:46 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[International Airlines Group]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35219</guid>
		<description><![CDATA[Q1 revenues up 7.8%]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iairgroup.com/">International Airlines Group (IAG)</a> first quarter results show that <a href="http://www.britishairways.com">British Airways </a>and <a href="http://www.iberia.com">Iberia</a> suffered an operating loss of €249 million in comparison with €102 million in January-March 2011.</p>
<p>The losses grew despite a 7.8% increase in revenues in the period to €3,919 million.</p>
<p>Fuel costs in the period leaped 24.9% to €1,409 million and non fuel costs rose 5.7%.</p>
<p>Passenger unit revenue for the quarter was up 8.5%.</p>
<p>Willie Walsh, the chief executive of IAG, said: “Total revenue in the quarter was up 7.8% with passenger unit revenue up 8.5% based on a capacity increase of 0.6%. Despite this, we’ve made an operating loss of €249 million before exceptional items. This is mainly due to a €281 million, 24.9% rise in fuel costs, driven by higher prices, the reduced impact of hedging and emissions charges. The Iberia pilots’ strike cost €25 million this quarter. </p>
<p>“Iberia’s overall operating loss for the quarter was €170 million (2011: €100 million operating loss) and British Airways’ operating loss was £62 million before exceptional items (2011: £5 million operating loss). Iberia’s performance reflects the weakness of the Spanish domestic market and industrial action by pilots opposed to actions by Iberia’s management to improve the airline’s efficiencies. For British Airways, although the London market and demand for transatlantic travel remains strong, its performance has been affected by rising fuel costs.  </p>
<p>“The financial performance of our business continues to be undermined by government actions. In addition to the UK government increasing the world’s highest aviation tax &#8211; Air Passenger Duty &#8211; by double the inflation rate, the Spanish government plans to increase departure taxes from Spain by up to €10 per passenger.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35219&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues rise at Travelport</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:03:51 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Travelport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35157</guid>
		<description><![CDATA[But Q1 income dips]]></description>
			<content:encoded><![CDATA[<p>Revenues for <a href="http://www.travelport.com/">Travelport</a> in the first quarter of 2012 rose to $550 million, an increase of 4% from the $531 million posted for January-March 2011. </p>
<p>Operating income in the year dropped 16% by $13 million in the first quarter to $66 million. It had been $79 million in Q1 2011.</p>
<p>Total segments at the <span class="domtooltips">GDS<span class="domtooltips_tooltip" style="display: none">Global distribution system – international computer reservation systems which amalgamate the content and enable booking on multiple suppliers</span></span> increased 2.4% to 98 million. The volume of segments in Europe fell 1.9%.</p>
<p>Gordon Wilson, President and CEO of Travelport, said, “This quarter has seen significant enhancements in our geographical position in the key growth regions of Asia as we continue to execute on our strategy. Financial performance was solid and in line with our expectations, and we successfully restructured our near term debt.” </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

