<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; Results</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/news/results-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Escalating costs lead to jump in IAG losses</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:19:46 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[International Airlines Group]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35219</guid>
		<description><![CDATA[Q1 revenues up 7.8%]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iairgroup.com/">International Airlines Group (IAG)</a> first quarter results show that <a href="http://www.britishairways.com">British Airways </a>and <a href="http://www.iberia.com">Iberia</a> suffered an operating loss of €249 million in comparison with €102 million in January-March 2011.</p>
<p>The losses grew despite a 7.8% increase in revenues in the period to €3,919 million.</p>
<p>Fuel costs in the period leaped 24.9% to €1,409 million and non fuel costs rose 5.7%.</p>
<p>Passenger unit revenue for the quarter was up 8.5%.</p>
<p>Willie Walsh, the chief executive of IAG, said: “Total revenue in the quarter was up 7.8% with passenger unit revenue up 8.5% based on a capacity increase of 0.6%. Despite this, we’ve made an operating loss of €249 million before exceptional items. This is mainly due to a €281 million, 24.9% rise in fuel costs, driven by higher prices, the reduced impact of hedging and emissions charges. The Iberia pilots’ strike cost €25 million this quarter. </p>
<p>“Iberia’s overall operating loss for the quarter was €170 million (2011: €100 million operating loss) and British Airways’ operating loss was £62 million before exceptional items (2011: £5 million operating loss). Iberia’s performance reflects the weakness of the Spanish domestic market and industrial action by pilots opposed to actions by Iberia’s management to improve the airline’s efficiencies. For British Airways, although the London market and demand for transatlantic travel remains strong, its performance has been affected by rising fuel costs.  </p>
<p>“The financial performance of our business continues to be undermined by government actions. In addition to the UK government increasing the world’s highest aviation tax &#8211; Air Passenger Duty &#8211; by double the inflation rate, the Spanish government plans to increase departure taxes from Spain by up to €10 per passenger.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35219&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/11/escalating-costs-lead-to-jump-in-iag-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues rise at Travelport</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:03:51 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Travelport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35157</guid>
		<description><![CDATA[But Q1 income dips]]></description>
			<content:encoded><![CDATA[<p>Revenues for <a href="http://www.travelport.com/">Travelport</a> in the first quarter of 2012 rose to $550 million, an increase of 4% from the $531 million posted for January-March 2011. </p>
<p>Operating income in the year dropped 16% by $13 million in the first quarter to $66 million. It had been $79 million in Q1 2011.</p>
<p>Total segments at the <span class="domtooltips">GDS<span class="domtooltips_tooltip" style="display: none">Global distribution system – international computer reservation systems which amalgamate the content and enable booking on multiple suppliers</span></span> increased 2.4% to 98 million. The volume of segments in Europe fell 1.9%.</p>
<p>Gordon Wilson, President and CEO of Travelport, said, “This quarter has seen significant enhancements in our geographical position in the key growth regions of Asia as we continue to execute on our strategy. Financial performance was solid and in line with our expectations, and we successfully restructured our near term debt.” </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/10/revenues-rise-at-travelport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amadeus Q1 profits leap 22%</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/09/amadeus-q1-profits-leap-22/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/09/amadeus-q1-profits-leap-22/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[global distribution system]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35095</guid>
		<description><![CDATA[Agency bookings of low-cost carriers on the GDS surge]]></description>
			<content:encoded><![CDATA[Agency bookings of low-cost carriers on the GDS surge<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a><img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35095&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/09/amadeus-q1-profits-leap-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyjet reduces losses by £41 million</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/09/easyjet-reduces-losses-by-41-million/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/09/easyjet-reduces-losses-by-41-million/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:09:45 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=35071</guid>
		<description><![CDATA[Revenue per seat jumps 11.9%]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyjet.com/">EasyJet’s</a> half-year results show that the carrier reduced its losses by 26.8% from £153 million in 2011 to £112 million for the second half of 2012.</p>
<p>The half-year results also show that total revenue leaped 15.7% from £1,266 million to £1,465 million.</p>
<p>Total revenue per seat grew by 11.9% to £50.47. However, total cost per seat excluding fuel grew by 2.1% to £37.70.</p>
<p>EasyJet says that there has been “an £87 million increase in its unit fuel costs”.</p>
<p>Carolyn McCall, Chief Executive Officer of easyJet, said:</p>
<p>“In the first six months of the year easyJet has continued to deliver improvements in customer satisfaction, operational, and financial performance. We have also returned £196 million to our shareholders.</p>
<p>&#8220;The economic environment remains uncertain, and the aviation industry faces headwinds such as the recent increase in UK APD [air passenger duty]. However, easyJet’s strategy of low fares and our focus on making it easy for our customers, aligned with tight cost management and strictly managed allocation of capital, ensures that easyJet is well positioned to deliver good results for shareholders.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=35071&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/09/easyjet-reduces-losses-by-41-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM suffer heavy losses in Q1</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/07/air-france-klm-suffer-heavy-losses-in-q1/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/07/air-france-klm-suffer-heavy-losses-in-q1/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:59 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Air France-KLM]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34999</guid>
		<description><![CDATA[Fuel price drives higher operating costs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airfrance.com/">Air France-KLM</a> has reported an operating loss of €504 million for its passenger business in the first quarter. This represents an increase of 37% from the operating loss of €367 million reported for January-March 2011.</p>
<p>The losses grew despite an increase of 5.5% in passenger traffic and an increase in passenger load factor of 3.1 percentage points to 81.6%.</p>
<p>Total passenger revenues grew by 8.8% in the period to €4,430 million.</p>
<p>Unit revenue per available seat kilometre rose by 5.6%.</p>
<p>However, these gains were exceeded by an increase in operating costs of 9%. Fuel costs rose by €255 million (17.9%) to €1.68 billion.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34999&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/07/air-france-klm-suffer-heavy-losses-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz Q1 revenues jump</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/03/hertz-q1-revenues-jump/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/03/hertz-q1-revenues-jump/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:41:27 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[GTMC]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34890</guid>
		<description><![CDATA[Results highlight sector growth]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hertz.com">Hertz’s</a> worldwide revenues have increased 10.2% in the first quarter to $2 billion on a constant currency basis. Its worldwide car rental revenues for the quarter were $1.658 million, a rise of 9.8% from those in January-March 2011.</p>
<p>First quarter 2012 adjusted pre-tax income was $29.4 million, versus an adjusted pre-tax loss of $16.0 million in the same period in 2011.</p>
<p>Worldwide rental rate revenue per transaction (RPD) for the quarter decreased 3.9%. Hertz said that RPD was affected by the growth in off-airport rentals which include replacement rentals, which have longer rental lengths, and therefore a lower average RPD. The report pointed out that off airport rental profit contribution was growing significantly.</p>
<p>Mark P. Frissora, the Company&#8217;s Chairman and Chief Executive Officer, said, &#8220;We are gratified by strong first quarter 2012 results, further validating our long-term, balanced approach to running global businesses, which generated double-digit revenue and profit growth despite difficult conditions in Europe.&#8221;</p>
<p>• The <a href="http://www.gtmc.org/">GTMC</a> quarterly transaction survey has reported growth in car rental transactions of 10% in the first quarter of 2012. It is the fifth consecutive quarter of double-digit growth and has prompted chief executive Anne Godfrey to say, “Car hire continues to outperform other modes of travel with a fifth quarter of double digit growth.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34890&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/03/hertz-q1-revenues-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa blames Q1 loss on costs</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/03/lufthansa-blames-q1-loss-on-costs/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/03/lufthansa-blames-q1-loss-on-costs/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:59:26 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Austrian Airlines]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34885</guid>
		<description><![CDATA[Head urges politicians to review surcharges]]></description>
			<content:encoded><![CDATA[<p>Despite an increase of 5.6% in total revenues to €6.6 billion, <a href="http://konzern.lufthansa.com/en/">Lufthansa Group</a> has reported an operating loss of €381 in January-March 2012. </p>
<p>The parent company to Lufthansa, <a href="http://www.swiss.com">Swiss</a>, <a href="http://www.germanwings.com">Germanwings</a> and <a href="http://www.austrian.com/">Austrian Airlines</a> said that higher passenger volume and fares had contributed to higher passenger revenues – an increase of 5.6% to €5.3billion – but that the results were adversely affected by higher operating costs, notably fuel, air traffic tax in Germany and Austria and provision for the <a href="http://ec.europa.eu/clima/policies/ets/index_en.htm">Emissions Trading Scheme (ETS)</a>.</p>
<p>Christoph Franz, Chief Executive Officer of Deutsche Lufthansa AG, said, &#8220;Higher taxes, fees and charges put a massive strain on our quarterly result. It was well down on last year despite record revenue. We cannot wait until politicians also recognise the damage that one-sided taxes and charges do to aviation and to Europe&#8217;s reputation as a place to do business.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34885&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/03/lufthansa-blames-q1-loss-on-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitbread 2011/12 results</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/26/whitbread-201112-results/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/26/whitbread-201112-results/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:06:58 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Premier Inn]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Whitbread]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34549</guid>
		<description><![CDATA[Premier Inn sales grow 8.3% in 2011/12 ]]></description>
			<content:encoded><![CDATA[<p>Total revenue at <a href="http://www.whitbread.co.uk">Whitbread</a>, parent company of <a href="http://www.premierinn.com/">Premier Inn</a>, rose 11.2% to £1,778 million in 2011/12 according to preliminary annual results announced today.</p>
<p>Underlying profit before tax up 11.3% to £320.1 million.</p>
<p>The report says that Premier Inn grew total sales by 8.3%, with RevPAR “outperforming against its competitive set”.</p>
<p>Whitbread defines the competitive set as midscale and economy hotels as grouped by STR Global.</p>
<p>Chief executive Andy Harrison said, “We remain on track to achieve our five year growth milestones. In Premier Inn UK, we have nearly 58,000 rooms in our existing estate and committed pipeline, taking us towards our 2016 milestone of 65,000 rooms.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34549&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/26/whitbread-201112-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Continental reports loss</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/26/united-continental-reports-loss/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/26/united-continental-reports-loss/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:52:49 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[united-continental]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34527</guid>
		<description><![CDATA[Atlantic revenues increase 6.2%]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unitedcontinentalholdings.com/">United Continental</a> has reported a first quarter 2012 net loss of $286 million.</p>
<p>Its consolidated passenger revenue for January-March 2012 increased 5.5% from that achieved in the first quarter of 2011. Consolidated passenger revenue per available seat mile (PRASM)in Q1 rose 5.2%.</p>
<p>Passenger revenue in the first three months on Atlantic routes was $1,189 million, an increase of 6.2% over the first quarter of 2011.</p>
<p>Jeff Smisek, UAL&#8217;s President and Chief Executive Officer, said, “This was a difficult quarter, but we made significant progress with our integration and we&#8217;re now able to serve our customers as a single airline.&#8221; </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/26/united-continental-reports-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta’s losses narrow</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/25/deltas-losses-narrow/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/25/deltas-losses-narrow/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:10:42 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34474</guid>
		<description><![CDATA[Revenues and costs both increase]]></description>
			<content:encoded><![CDATA[<p>As widely predicted by industry analysts, <a href="http://www.delta.com">Delta Air Lines</a> made a loss in the first three months of 2012. The airline made a net loss of $39 million and a pre-tax loss of $36 million. It had made a net loss of $320 million and a pre-tax loss of $391 million in January-March 2011.</p>
<p>Delta’s passenger unit revenues increased 14%. Its overall passenger revenues increased 10% from that in the first quarter of 2011; its revenues on Atlantic routes rose 11% in the quarter.</p>
<p>Delta’s operating costs excluding fuel increased $80 million in the quarter.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34474&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/25/deltas-losses-narrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

