<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Travel &#187; Traffic</title>
	<atom:link href="http://www.publicsectortravel.org.uk/category/news/traffic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premium traffic leads growth at IAG</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/07/premium-traffic-leads-growth-at-iag/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/07/premium-traffic-leads-growth-at-iag/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:08:42 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34993</guid>
		<description><![CDATA[Iberia still being hit by pilots’ action]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iairgroup.com/">International Airlines Group (IAG)</a>, the parent company of <a href="http://www.britishairways.com">British Airways</a> and <a href="http://www.iberia.com">Iberia Airlines</a>, has reported group traffic (excluding that of newly acquired <a href="http://www.flybmi.com/">BMI</a>) growth of 2.9% in April. Traffic at Iberia fell at 7.8% while that at BA grew 7.8% to 10,477 million revenue passenger kilometres.</p>
<p>Group premium traffic grew by 4.8% from that in April 2011 while non-premium traffic increased by 2.6%.</p>
<p>Passenger load factor in April was 81.6%, an increase of 1.9 percentage points from the 79.7% achieved in the previous year.</p>
<p>Passenger numbers rose 0.9% to 4,395,000 from the 4,356,000 in April 201. The growth was led by long-haul routes to North America and to Asia Pacific. </p>
<p>Domestic (UK and Spain) passenger numbers fell by 2.1% although domestic traffic rose by 0.3%.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34993&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/07/premium-traffic-leads-growth-at-iag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyjet traffic leaps in April</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/04/easyjet-traffic-leaps-in-april/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/04/easyjet-traffic-leaps-in-april/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:09:16 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34958</guid>
		<description><![CDATA[Load factor also jumps]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyjet.com/">Easyjet</a> reported 5,124,597 passengers (as measured in paid-for seats flown) last month, an increase in traffic of 8.6 % from the 4,717,402 carried last April.</p>
<p>Load factor on the airline rose 2.8 percentage points in April to 89.3% from the 86.5% achieved in the month last year.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34958&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/04/easyjet-traffic-leaps-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair traffic up</title>
		<link>http://www.publicsectortravel.org.uk/2012/05/03/ryanair-traffic-up/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/05/03/ryanair-traffic-up/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:03:17 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=34906</guid>
		<description><![CDATA[Load factor falls]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanair.com/">Ryanair</a> carried 7.2 million passengers in April, an increase of 6% from the 6.8 million carried in April 2011.</p>
<p>Load factor dropped one percentage point to 81%.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=34906&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/05/03/ryanair-traffic-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa numbers jump in Q1</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/13/lufthansa-numbers-jump-in-q1/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/13/lufthansa-numbers-jump-in-q1/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:04:51 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Austrian Airlines]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33990</guid>
		<description><![CDATA[Group carries nearly 22m passengers]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic for all the carriers in the <a href="http://konzern.lufthansa.com/en/">Lufthansa Group</a> – <a href="http://www.lufthansa.com">Lufthansa</a>,<a href="http://www.germanwings.com"> Germanwings</a>, <a href="http://www.austrian.com/">Austrian Airlines</a> and <a href="http://www.swiss.com">Swiss</a> – rose 4.8% in the first quarter. The airlines carried 21.9 million passengers between 1 January and 31 March 2012.</p>
<p>The average load factor for the group increased 1.3 percentage points from that in the first quarter of 2011 to 74.2% in the first three months of 2012. Capacity increased by 2.6% and sales by 4.4%.</p>
<p>Lufthansa Airlines itself carried 15.8 million passengers in the first quarter, an increase of 4.1%. Load factor rose by 1.3 percentage points to 73.8%. </p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33990&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/13/lufthansa-numbers-jump-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic and loads rise at American</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/10/traffic-and-loads-rise-at-american/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/10/traffic-and-loads-rise-at-american/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:32:30 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33790</guid>
		<description><![CDATA[Atlantic traffic continues to drive growth]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aa.com/">American Airlines’</a> system-wide traffic increased 1.3% in March to 10,796 million revenue passenger miles (RPMs). At the same time capacity decreased by 1.4% from March 2011 levels to 13,092 million available seat miles (ASMs). </p>
<p>This resulted in an increase in load factor of 2.2 percentage points from 80.2% a year ago to 82.5% this March.</p>
<p>Traffic increased 2% over the Atlantic despite capacity cuts on these routes of 7.8%. The load factor rose a substantial 7.6 points to 79.1% in comparison with 71.5% a year ago.</p>
<p>American Airlines boarded 7.602 million passengers last month, an increase of 2.4% from the 7.422 million that boarded in March 2011.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/10/traffic-and-loads-rise-at-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair traffic rises</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/10/finnair-traffic-rises/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/10/finnair-traffic-rises/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:17:50 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Finnair]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33784</guid>
		<description><![CDATA[Increases driven by European market growth]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnair.com">Finnair</a> system-wide traffic, measured in revenue passenger kilometres (RPKs), rose 11.6% to 2,076.4 million RPKs in March. Capacity, measured in available seat kilometres, grew by 3.6% to 2,661.8 million ASKs.</p>
<p>Passenger load factor improved by 5.6 percentage points to 78% and passenger numbers increased 11.6% to 771,800 in March.</p>
<p>Good development in both Asian and European traffic drove the increases.  The strongest growth in March was seen in European traffic, which increased by 26.3% from that in March 2011.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33784&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/10/finnair-traffic-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger traffic and loads increase at Air France-KLM</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/10/passenger-traffic-and-loads-increase-at-air-france-klm/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/10/passenger-traffic-and-loads-increase-at-air-france-klm/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:12:07 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Air France-KLM]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33777</guid>
		<description><![CDATA[Americas region leads rise]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airfrance.com/">Air France-KLM</a> system-wide traffic measured in revenue passenger kilometres (RPKs) rose 6.8% in March. The traffic gain was led by the Americas region where it increased by 9.7%.</p>
<p>System-wide capacity increased by only 1.8% and the load factor improved by 3.8 points to 82.5%. On the Americas capacity rose by only 2.5% which led to a 5.8 percentage point gain in load factor from 82.4% in March 2011 to 88.2% last month.</p>
<p>The group carried 6.4 million passengers last month, an increase of 6.3%.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33777&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/10/passenger-traffic-and-loads-increase-at-air-france-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyjet traffic rises again</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/05/easyjet-traffic-rises-again/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/05/easyjet-traffic-rises-again/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:43:51 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33620</guid>
		<description><![CDATA[Loads also increase]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyjet.com/">Easyjet </a>reported 4,629,241 passengers (as measured in paid-for seats flown) last month, an increase in traffic of 4.4% from the 4,435,624 carried last March.</p>
<p>Load factor on the airline rose 1.9 percentage points in March to 88.8% from the 86.9% achieved in the month last year.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33620&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/05/easyjet-traffic-rises-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAG traffic and loads jump in March</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/04/iag-traffic-and-loads-jump-in-march/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/04/iag-traffic-and-loads-jump-in-march/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:36:41 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33554</guid>
		<description><![CDATA[Premium traffic continues to grow]]></description>
			<content:encoded><![CDATA[<p>Traffic rose 6.2% at the <a href="http://www.iairgroup.com/">International Airlines Group (IAG)</a>, parent company of <a href="http://www.britishairways.com">British Airways</a> and <a href="http://www.iberia.com">Iberia</a>, in March. Capacity increased by only 1.1%. As a result the overall passenger load factor rose 3.8 percentage points to 78.8% in comparison with 75% in March last year.</p>
<p>Group premium traffic grew by 6.7% compared and non-premium traffic increased 6.2% in March.</p>
<p>The two airlines carried 4.223 million passengers, an increase of 1.4% from the same month a year ago.</p>
<p>BA traffic grew 10.2% and its capacity by 3.7% in March. At Iberia traffic fell by 2.9% and capacity by 5%.</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/04/iag-traffic-and-loads-jump-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair traffic and loads fall</title>
		<link>http://www.publicsectortravel.org.uk/2012/04/04/ryanair-traffic-and-loads-fall/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/04/04/ryanair-traffic-and-loads-fall/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:15:22 +0000</pubDate>
		<dc:creator>Public Sector Travel</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=33547</guid>
		<description><![CDATA[High fuel price keeps some fleet grounded]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanair.com/">Ryanair</a> carried 5.5 million passengers in March, a fall of 4% from the 5.7 million carried in March 2011.</p>
<p>Load factor dropped one percentage point to 78%.</p>
<p>The figures reflect the carrier’s policy to keep part of its fleet grounded as a response to high fuel prices.</p>
<p>Ryanair’s Head of Communications Stephen McNamara said: “As previously guided, Ryanair’s 2011-12 winter traffic was expected to decline by approx 5% as we sit up to 80 aircraft on the ground due to higher oil prices.”</p>
<img src="http://www.publicsectortravel.org.uk/?ak_action=api_record_view&id=33547&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/04/04/ryanair-traffic-and-loads-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

