<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Public Sector Travel &#187; Gatwick</title>
	<atom:link href="http://www.publicsectortravel.org.uk/tag/Gatwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsectortravel.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:00:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>easyJet to offer fast track security to business travellers</title>
		<link>http://www.publicsectortravel.org.uk/2013/05/15/easyjet-to-offer-fast-track-security-to-business-travellers/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/05/15/easyjet-to-offer-fast-track-security-to-business-travellers/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:06:02 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[ancillary charges]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[Houses of Parliament]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[low-cost carriers]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Stansted]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=49164</guid>
		<description><![CDATA[Airline to offer flexi fare passengers speedy journey through checks at 27 airports
]]></description>
				<content:encoded><![CDATA[<p>Passengers travelling on <a href="http://www.easyjet.com/business" target="_blank">easyJet&#8217;s flexi fares</a> will soon be able to take advantage of fast track security lanes at some airports served by the airline.</p>
<p>Flexi fares, which cost from £79 one way, include ticket flexibility allowing the passenger to change the date of their flight up to two hours before departure, choice of seating and &#8220;speedy boarding&#8221; at the gate.</p>
<p>Fast track will be available at 27 airports initially and at more destinations across the network over the coming months. The airline&#8217;s headquarters airport of Luton, which has its own paid fast track option, is not on the initial list.</p>
<p>Carolyn McCall, easyJet’s CEO, said, &#8220;Building on that platform we want to give [business travellers] other services that they truly value and which we can deliver without changing our simple efficient operations. Allocated seating is a good example of something our business passengers told us they really wanted and that we have been able to manage while maintaining our industry leading punctuality. By teaming up with our airport partners we can now offer fast track security which enables time sensitive business travellers to reduce their journey time through the airport.&#8221;</p>
<p><a href="http://www.publicsectortravel.org.uk/2010/11/16/easyjets-profits-and-revenues-soar/easyjet-a-319/" rel="attachment wp-att-10812"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/11/easyjet-A-319-e1289898703373.jpg" alt="easyjet-A-319" width="220" height="220" class="alignleft size-full wp-image-10812" /></a>The airports in phase one are Gatwick, Southend, Stansted, Liverpool, Newcastle, Aberdeen, Edinburgh and Glasgow in the UK plus Rome Fiumicino, Milan Linate, Milan Malpensa, Venice Marco Polo, Athens, Budapest, Munich, Cologne/Bonn, Düsseldorf, Hamburg, Lisbon, Porto, Faro, Prague, Tallinn, Geneva and Basel-Mulhouse-Freiburg, Paris CDG and Orly.</p>
<p>The airline has public sector deals in place for the <a href="http://www.publicsectortravel.org.uk/2011/10/25/mod-signs-easyjet-deal/">MOD</a>, the <a href="http://www.publicsectortravel.org.uk/2012/09/17/mps-to-benefit-from-special-low-fares-with-easyjet/">Houses of Parliament</a> and <a href="http://www.publicsectortravel.org.uk/2012/11/29/easyjet-signs-fares-deal-with-expotel-for-scottish-government/">the Scottish Government</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/05/15/easyjet-to-offer-fast-track-security-to-business-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/06/easyjet.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Airport fees and travel buyers</title>
		<link>http://www.publicsectortravel.org.uk/2013/05/02/airport-fees-and-travel-buyers/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/05/02/airport-fees-and-travel-buyers/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PSTinsider]]></category>
		<category><![CDATA[Side Feature]]></category>
		<category><![CDATA[airfares]]></category>
		<category><![CDATA[ancillary charges]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[CAPA]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[corporate discount]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[International Airlines Group]]></category>
		<category><![CDATA[London Airports]]></category>
		<category><![CDATA[Michael O'Leary]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=48606</guid>
		<description><![CDATA[More and more of the cost of flying is being taken up by non-negotiable extras]]></description>
				<content:encoded><![CDATA[More and more of the cost of flying is being taken up by non-negotiable extras<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.publicsectortravel.org.uk/login/?action=register'>Viewing the remainder of this article requires registration</a>]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/05/02/airport-fees-and-travel-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2013/05/lh-plane-landing-300-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>CAA details new charges for Heathrow, Gatwick and Stansted</title>
		<link>http://www.publicsectortravel.org.uk/2013/05/01/caa-details-new-charges-for-heathrow-gatwick-and-stansted/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/05/01/caa-details-new-charges-for-heathrow-gatwick-and-stansted/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:23:45 +0000</pubDate>
		<dc:creator>Betty Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[full service carriers]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[low-cost carriers]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=48554</guid>
		<description><![CDATA[Airports regulator tailors pricing for each London airport]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.caa.co.uk/" target="_blank">Civil Aviation Authority</a> has published its proposals for regulation and pricing at <a href="http://www.heathrowairport.com" target="_blank">Heathrow</a>, <a href="http://www.gatwickairport.com/" target="_blank">Gatwick</a> and <a href="http://www.stanstedairport.com" target="_blank">Stansted</a> airports for the next five years.</p>
<p>The proposals are for consultation and the CAA has devised a different plan for each of the London airports depending on its view of each’s “market power”.</p>
<p>It proposes a traditional price control mechanism at Heathrow which it describes as having “substantial market power”. However, in capping charges at the retail price index minus 1.3% for five years from April, this increase will be significantly less than the steep hikes that Heathrow’s airlines have experienced during the past five years.</p>
<p>Its proposal for Gatwick also says that it believes that despite the airport because less dominant than Heathrow it is still has market power because “neither low cost carriers nor full service carriers can easily switch to other airports”. It has suggested a flexible approach whereby Gatwick must satisfy the Authority that it is collaborating with its airlines over service levels and pricing but says that if this is not achieved, it will cap Gatwick’s price increases at RPI plus 1% for the next five years.</p>
<p><a href="http://www.publicsectortravel.org.uk/2011/04/27/new-heathrow-terminal-5-building-to-open-next-month/mhtf035-4/" rel="attachment wp-att-19015"><img class="alignleft size-full wp-image-19015" alt="Heathrow Terminal T5B, photo: BAA" src="http://www.publicsectortravel.org.uk/wp-content/uploads/2011/04/heathrow-t5B-150.jpg" width="150" height="150" /></a>Stansted is judged to be least powerful but the CAA believes this is likely to change so has given Stansted flexibility with the proviso of a watching brief and the right to increase a cap unless prices decrease over time.</p>
<p>Airline chiefs reacted with anger to the proposals. <a href="http://www.iairgroup.com/" target="_blank">IAG</a>, owner of <a href="http://www.britishairways.com" target="_blank">British Airways</a> and <a href="http://www.iberia.com/gb" target="_blank">Iberia</a>, chief executive Willie Walsh said, “Heathrow airport is over-priced, over-rewarded and inefficient and these proposals, which will result in an increase in prices, fail to address this situation.</p>
<p>“In the past the CAA has rewarded Heathrow for inefficiency and it is now the most expensive hub airport in the world.  Its charges have tripled in the last 11 years with inflation busting increases year-on-year.</p>
<p>“The Gatwick proposals, which will result in a significant increase in charges, are completely unjustifiable, totally unacceptable and directly contravene the CAA’s new remit to represent customers’ interests.”</p>
<p>Heathrow, Gatwick and Stansted are the only UK airports for whom the CAA is allowed to regulate the fees the owners are allowed to charge airlines. In the past five years fees at Heathrow were capped at RPI plus 7.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/05/01/caa-details-new-charges-for-heathrow-gatwick-and-stansted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2011/04/heathrow-t5B-150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>easyJet launches services to Norway</title>
		<link>http://www.publicsectortravel.org.uk/2013/03/25/easyjet-launches-services-to-norway/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/03/25/easyjet-launches-services-to-norway/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:01:19 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[low-cost carrier]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=46939</guid>
		<description><![CDATA[Flights to Bergen begin on 20 May]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easyjet.com" target="_blank">easyJet</a> has announced its first services to Norway with the launch of flights between Gatwick and Bergen on 20 May.</p>
<p>Norway will be the airline&#8217;s 33rd destination and the carrier predicts it will carry more than 100,000 passengers between Norway and the UK annually. </p>
<p>Fares on the new route between London Gatwick and Bergen will start from £35.49 one way including taxes.</p>
<p><a href="http://www.publicsectortravel.org.uk/2013/03/25/easyjet-launches-services-to-norway/bergen/" rel="attachment wp-att-46940"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2013/03/bergen.jpg" alt="bergen" width="150" height="150" class="alignleft size-full wp-image-46940" /></a>easyJet’s UK director Paul Simmons said:  “The addition of Bergen will see easyJet flying more than half a million passengers between the UK and Scandinavia, and will take the total number of routes served from Gatwick to 101 across 27 countries. We very much look forward to welcoming our first passengers from Norway onboard our flights in May.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/03/25/easyjet-launches-services-to-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2013/03/bergen.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BA expands its “hand baggage only” fares</title>
		<link>http://www.publicsectortravel.org.uk/2013/03/12/ba-expands-its-hand-baggage-only-fares/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/03/12/ba-expands-its-hand-baggage-only-fares/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:15:02 +0000</pubDate>
		<dc:creator>Betty Low</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Amsterdam Schiphol]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Glasgow Airport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=46425</guid>
		<description><![CDATA[New tariff at Gatwick includes £39 fare for Glasgow]]></description>
				<content:encoded><![CDATA[<p>British Airways is to extend its new “hand baggage only” fares to all of its short-haul flights from Gatwick Airport.</p>
<p>The fares were <a href="http://www.publicsectortravel.org.uk/2013/02/18/british-airways-launches-hand-baggage-only-fare/">first introduced last month</a> to the carrier’s routes between the London airport and Amsterdam (Schiphol), Dubrovnik, Jersey, Tunis and Turin.</p>
<p>Fares are on sale from today and apply to any flights from 2 April.</p>
<p><a href="http://www.publicsectortravel.org.uk/2010/11/15/british-airways-reintroduces-lhr-ory/british-airways-plc-5/" rel="attachment wp-att-10771"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/11/BAa320.jpg" alt="British Airways A320 Airbus." width="150" height="150" class="alignleft size-full wp-image-10771" /></a>Examples of the new tariff include one-way “hand baggage only” fares to Glasgow and Genoa from £39.</p>
<p>Customers choosing the “hand baggage only” fare are eligible to carry on a case up to 56cm x 45cm x 25cm plus a handbag or laptop bag.</p>
<p>Peter Simpson, director of Gatwick for British Airways, said: “The new fares have been very well received by customers and we have now decided to make the discounted prices much more widely available.</p>
<p>“We are confident that they will prove popular during the busy summer season as short-haul customers continue to take advantage of our generous two-bag hand luggage policy. Those who still want to check in a bag will simply pay the same price they do now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/03/12/ba-expands-its-hand-baggage-only-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/11/BAa320.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>British Airways launches hand baggage only fare</title>
		<link>http://www.publicsectortravel.org.uk/2013/02/18/british-airways-launches-hand-baggage-only-fare/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/02/18/british-airways-launches-hand-baggage-only-fare/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:39:51 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[ancillary fees]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[low-cost carriers]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=45394</guid>
		<description><![CDATA[Airline seeks to compete with low-cost carriers from Gatwick]]></description>
				<content:encoded><![CDATA[<p>Passengers travelling on <a href="http://www.britishairways.com">British Airways</a> short-haul flights from <a href="http://www.gatwickairport.com/">Gatwick</a> will soon be able to buy hand-baggage only fares. The fares will initially be offered on five routes &#8211; Amsterdam, Dubrovnik, Jersey, Tunis and Turin – from 26 February. Other routes will follow at a later date, the airline said.</p>
<p>Passengers on the fares will still be able to take one piece of luggage plus a handbag or laptop on board.</p>
<p>Peter Simpson, director of London Gatwick for British Airways, said: “The introduction of our hand baggage only fare is all about giving our customers more freedom to choose the kind of flying they want. The majority of British Airways customers on London Gatwick short-haul breaks are simply going from one point to another, rather than transferring, and many choose not to check in a bag as they’re already taking advantage of our generous two-bag hand baggage policy. Those who still want to check in a bag will simply pay the same price they do now.”</p>
<p>The airline is quick to state that this does not mean it is now charging ancillary fees for baggage. <b>“</b>British Airways will continue to offer shorthaul economy fares including a checked baggage allowance (one item at 23kg). Hand baggage only fares provide an additional lower cost choice for customers who do not wish to take checked baggage,” it said.</p>
<p>The hand baggage only fare is not available to those organisations on corporate net deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/02/18/british-airways-launches-hand-baggage-only-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/11/BAa320.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New easyJet Moscow services now on sale</title>
		<link>http://www.publicsectortravel.org.uk/2013/01/17/new-easyjet-moscow-services-now-on-sale/</link>
		<comments>http://www.publicsectortravel.org.uk/2013/01/17/new-easyjet-moscow-services-now-on-sale/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 08:44:19 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Domodedovo]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[low-cost carrier]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=44454</guid>
		<description><![CDATA[Low-cost carrier will offer returns from just under £100]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easyjet.com/">easyJet’s</a> new service between London <a href="http://www.gatwickairport.com/">Gatwick</a> and Moscow has gone on sale with fares starting at £47.49 one way.</p>
<p>Flights start on Monday 18 March 2013 with a service leaving Gatwick at 0700 and arriving at <a href="http://www.domodedovo.ru/en/">Moscow Domededovo Airport</a> at 1350; the return flight departs Moscow Domededovo Airport at 1430 and arrives into London Gatwick at 1540. From 15 April a second daily flight will operate departing London Gatwick at 1410 arriving into Moscow Domededovo at 2100, returning at 2140 and arriving into London Gatwick at 2250.</p>
<p>Paul Simmons, easyJet&#8217;s UK director, said: “Flights between Manchester and Moscow went on sale last month and have exceeded our expectations in terms of demand and we expect London to perform at least as well. Around a quarter of a million passengers will fly with easyJet between London Gatwick and Moscow in our first year of operations. We look forward to welcoming our first passengers onboard on 18 March.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2013/01/17/new-easyjet-moscow-services-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2010/11/easyjet-A-319-e1289898703373-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>IoD calls for two new Heathrow runways</title>
		<link>http://www.publicsectortravel.org.uk/2012/12/18/iod-calls-for-two-new-heathrow-runways/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/12/18/iod-calls-for-two-new-heathrow-runways/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 13:05:24 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[IoD]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=44180</guid>
		<description><![CDATA[Report says that airport capacity exists in the wrong places and that failure to act will damage inward investment]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.iod.com" target="_blank">Institute of Directors </a>has called for the construction of two new runways at <a href="http://www.heathrowairport.com" target="_blank">Heathrow</a> and one at <a href="http://www.gatwickairport.com" target="_blank">Gatwick</a> and said the Government should not “ignore the reality” that airports in the South East are already full.</p>
<p>A report released today, <a href="https://theiod.codebasehq.com/redirect?http://www.iod.com/~/media/Documents/PDFs/Influencing/Infrastructure/2012/Flying%20into%20the%20Future" target="_blank">Flying into the Future</a>, argues that the runways must be built because of four “crunches”:</p>
<p>Current capacity at the five airports in the London area could be raised to 188 million at most through improvements to existing infrastructure. However, the DfT forecasts that by 2030 demand for these airports will reach 204 million passengers a year, rising again to 294 million by 2050.</p>
<p>Heathrow – the UK’s only hub airport according to the report &#8211; is already full in terms of air traffic movements. The airport has a legally regulated limit of 480,000 movements a year and in 2011 it handled 476,000. It also says that the number of destinations served from Heathrow has fallen from 227 to 180, compared with 313 at Schiphol and more than 250 at both Frankfurt and Charles de Gaulle airports.</p>
<p><a href="http://www.publicsectortravel.org.uk/2011/08/29/london-airports-full-by-2030/heathrowlanding/" rel="attachment wp-att-24107"><img class="alignleft size-full wp-image-24107" title="heathrow landing, photo: &lt;a href=&quot;http://www.geograph.org.uk/profile/850&quot;&gt;Hywel Williams&lt;a&gt;" src="http://www.publicsectortravel.org.uk/wp-content/uploads/2011/08/heathrowlanding.jpg" alt="heathrow landing, photo: Hywel Williams" width="150" height="150" /></a>The report also cited the barriers of the highest level of aviation taxes in the world and visas. It says that UK visas cost around 50% more than the Schengen visa for Europe, and the form contains twice as many questions.</p>
<p>In all, the report issues 25 recommendations, including the building of the new runways.</p>
<p>It said, “Heathrow should expand by one, or preferably two, runways. Heathrow is well located for road access and public transport from London via either the Heathrow Express or the Piccadilly line. Future infrastructure investment, particularly Crossrail and HS2, will serve to make the airport even more attractive for passengers.”</p>
<p>It said that a poll for the report revealed that 59% of IoD members say that a lack of spare capacity at Heathrow “damages inward investment”.</p>
<p>The Institute also suggests introducing competition to Channel Tunnel passenger services. The IoD says, “Eurostar has 80% of the market of passenger services between London and Paris and Brussels, and there is 50% spare capacity in the tunnel. Opening the tunnel to competition could reduce prices, mitigate the pressure on Heathrow and benefit the environment by shifting some traffic to European cities to rail.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/12/18/iod-calls-for-two-new-heathrow-runways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2011/08/heathrowlanding.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Boris Island &#8220;insane, stupid and hare-brained&#8221;</title>
		<link>http://www.publicsectortravel.org.uk/2012/11/19/boris-island-insane-stupid-and-hare-brained/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/11/19/boris-island-insane-stupid-and-hare-brained/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:50:41 +0000</pubDate>
		<dc:creator>Mark Smulian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airport capacity]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[BAR UK]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[Michael O'Leary]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Transport Select Committee]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=43001</guid>
		<description><![CDATA[Ryanair's Michael O'Leary and others give evidence to transport select committee on airport capacity]]></description>
				<content:encoded><![CDATA[<p>Airlines are not interested in providing more than minimal long haul services from regional airports, despite London’s capacity problems, a parliamentary inquiry has heard.</p>
<p>The transport select committee took evidence from aviation bodies for a report on the issues being examined by the Davies review of airport capacity.</p>
<p>Despite agreement that Heathrow is effectively full, Simon Buck, chief executive, of the British Air Transport Association, dismissed the idea that regional airports could be a significant alternative.</p>
<p>He told John Leech, Liberal Democrat MP for Manchester Withington: “You are starting from premise that it is feasible. Passenger usage shows 75-80% of passengers at Heathrow or Gatwick live in their catchments, or are visiting London, and it is not as simple as saying there is potential for regional airports to take up capacity.”</p>
<p>Sian Foster, general manager for government and external relations with Virgin Atlantic Airways, gave the example of why the carrier does not serve Hong Kong from Manchester despite apparently sound demand.</p>
<p>She said: “If the regional market is there we will deliver. But 90,000 people a year fly from Manchester to Hong Kong by different routes and our smallest aircraft has 250 seats.</p>
<p>“That adds up to 175,000 per annum, and to justify that route we need 80% load factor to break even, so there is a shortfall and until that market is big enough we cannot make it work.”</p>
<p>Foster said Virgin sought “one hub for the UK…an international scheduled carrier needs a hub and connecting passengers”.</p>
<p>But Paul Simmons, UK director of easyJet, said much of the capacity problem at Heathrow came from scheduled carriers choosing to serve short haul destinations so crowding out potential flights to China, Brazil and other emerging markets.</p>
<p>“To say capacity is scarce is a moot point,” he said.</p>
<p>Foster said a split hub, such as &#8216;Heathwick’ would not work as “if passengers go on a train to another airport that is very difficult to market to overseas visitors, you need connection times of under an hour plane-to-plane”.</p>
<p><a href="http://www.publicsectortravel.org.uk/2012/11/19/boris-island-insane-stupid-and-hare-brained/ryanair-oleary/" rel="attachment wp-att-43003"><img src="http://www.publicsectortravel.org.uk/wp-content/uploads/2012/11/ryanair-oleary.jpg" alt="ryanair michael o leary" title="ryanair michael o leary" width="150" height="150" class="alignleft size-full wp-image-43003" /></a>Ryanair chief executive Michael O’Leary said capacity issue should be solved by an immediate government commitment to build new runways at each of Heathrow, Gatwick and Stansted.</p>
<p>He said this would solve capacity problems for “30 to 40 years” and called the idea of building a new airport such as &#8216;Boris island’ “insane, stupid and hare-brained&#8221;. </p>
<p>“A new airport where there is no infrastructure, no motorway or rail infrastructure is asininely stupid,” he said.</p>
<p>“London has benefit of multiple airports where you have travel infrastructure in place and land is available for three more runways.” </p>
<p>Dale Keller, the new chief executive of the Board of Airline Representatives UK said a survey of his members had shown that 86% would add capacity at Heathrow if it were as freely available as at other European hubs.</p>
<p>“Long haul into other airports simply not sustainable,” he said.</p>
<p>“Gatwick lost its links to Hong Kong and Air Asia X was not successful at Stansted. Only short haul can work from non-hubs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicsectortravel.org.uk/2012/11/19/boris-island-insane-stupid-and-hare-brained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.publicsectortravel.org.uk/wp-content/uploads/2012/11/ryanair-oleary.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>British Airways drops Manchester-Gatwick route</title>
		<link>http://www.publicsectortravel.org.uk/2012/11/01/british-airways-drops-manchester-gatwick-route/</link>
		<comments>http://www.publicsectortravel.org.uk/2012/11/01/british-airways-drops-manchester-gatwick-route/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:21:38 +0000</pubDate>
		<dc:creator>Mark Frary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Engage Awards]]></category>
		<category><![CDATA[Engage Manchester]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Manchester Airport]]></category>

		<guid isPermaLink="false">http://www.publicsectortravel.org.uk/?p=42404</guid>
		<description><![CDATA[Services to end on 31 March]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.britishairways.com">British Airways</a> says it is to end services between <a href="http://www.manchesterairport.co.uk/">Manchester</a> and <a href="http://www.gatwickairport.com/">Gatwick</a> from 31 March 2013.</p>
<p>The airline’s services between Manchester and <a href="http://www.heathrowairport.com/">Heathrow</a> will be unaffected and passengers booked onto the Gatwick service can be rebooked onto this at no additional charge (except for any transfers between Heathrow and Gatwick).</p>
<p>British Airways has run services on the route since 1992 when it acquired failing carrier Dan-Air, which itself had taken on the service from British Caledonian.</p>
